d1 | d2 | d3 | k | w |
---|---|---|---|---|
3 | 5 | 0.8 | 1 | 1.6 |
4 | 6 | 1 | 1 | 2.2 |
5 | 8 | 1.2 | 1.6 | 2.9 |
6 | 10 | 1.6 | 2 | 3.2 |
8 | 14 | 2 | 3 | 3.5 |
10 | 18 | 3.2 | 4 | 4.5 |
12 | 20 | 3.2 | 4 | 5.5 |
14 | 22 | 4 | 4 | 6 |
16 | 25 | 4 | 4.5 | 6 |
18 | 28 | 5 | 5 | 7 |
20 | 30 | 5 | 5 | 8 |
22 | 33 | 5 | 5.5 | 8 |
24 | 36 | 6.3 | 6 | 9 |
27 | 40 | 6.3 | 6 | 9 |
30 | 44 | 8 | 8 | 10 |
36 | 50 | 8 | 8 | 10 |
1) All sizes in mm.
2) Clevis Pins